NOTICE: SIGNALT Calculations are currently running through final testing and may be
inaccurate until completed.
Waterbug Land Use
Category | ALUM Categories | Percent of upstream catchment | Area | |
---|---|---|---|---|
Pastoral Farming | 3.2.0 Grazing modified pastures, 3.2.1 Native/exotic pasture mosaic, 3.2.3 Pasture legumes, 3.2.4 Pasture legume/grass mixtures, 3.2.5 Sown grasses, 4.2.0 Grazing irrigated modified pastures, 4.2.3 Irrigated legume/grass mixtures, 4.2.4 Irrigated sown grasses | 67.63% | 166,055,510,608m2 | |
Forestry Plantation | 3.1.1 Hardwood plantation forestry, 3.1.2 Softwood plantation forestry, 3.1.4 Environmental forest plantation | 14.44% | 35,458,929,338m2 | |
Minimal Use | 1.3.3 Residual native cover, 1.3.4 Rehabilitation, 2.1.0 Grazing native vegetation | 6.46% | 15,861,942,057m2 | |
Arable Farming | 3.3.0 Cropping, 3.3.1 Cereals, 3.3.3 Hay and silage, 3.3.8 Pulses, 3.4.0 Perennial horticulture, 3.5.0 Seasonal horticulture, 4.3.0 Irrigated cropping, 4.3.3 Irrigated hay and silage, 4.3.4 Irrigated oilseeds, 4.3.8 Irrigated pulses, 4.4.0 Irrigated perennial horticulture, 4.4.1 Irrigated tree fruits, 4.4.6 Irrigated perennial flowers and bulbs, 4.4.9 Irrigated grapes | 3.40% | 8,344,851,040m2 | |
Residential And Infrastructure | 5.4.0 Residential and farm infrastructure, 5.4.1 Urban residential, 5.4.2 Rural residential with agriculture, 5.4.3 Rural residential without agriculture, 5.4.5 Farm buildings/infrastructure, 5.5.0 Services, 5.5.2 Public services, 5.5.3 Recreation and culture, 5.6.5 Electricity substations and transmission, 5.7.0 Transport and communication, 5.7.1 Airports/aerodromes, 5.7.2 Roads | 3.03% | 7,431,339,979m2 | |
Show minor land uses 9 | ||||
2,455,214,728m2 |
Waterbug sample history
Taxa | Abundance | SIGNALT Grade | |
---|---|---|---|
Nematoda II | 2 | 3 | |
Nematoda (Unident.) II999999 |
2 | ||
Oligochaeta LO | 706 | 2 | |
Tubificidae (Unident.) LO049999 |
706 | ||
Acarina MM | 22 | 6 | |
Oribatida (Unident.) MM9999A1 |
22 | ||
Amphipoda OP | 246 | 3 | |
Austrochiltonia australis OP020101 |
246 | ||
Unknown QA | 1352 | ||
Hypogastruridae (Unident.) QA049999 |
1350 | ||
Entomobryidae (Unident.) QA079999 |
2 | ||
Coleoptera QC | 8 | 5 | |
Necterosoma penicillatus QC092001 |
6 | ||
Ochthebius sp.(Unident.) QC130399 |
2 | ||
Diptera QD | 98 | 3 | |
Culex sp.(Unident.) QD070799 |
4 | ||
|
|||
Culicoides sp.(Unident.) QD090899 |
4 | ||
|
|||
Ephydridae (Unident.) QD789999 |
48 | ||
Procladius sp.(Unident.) QDAE0899 |
36 | ||
Paracladopelma sp.(Unident.) QDAI2499 |
2 | ||
Chironominae (Unident.) QDAJ9999 |
4 | ||
Hemiptera QH | 20 | 2 | |
Sigara australis QH650201 |
2 | ||
Micronecta annae annae QH650504 |
8 | ||
Micronecta sp.(Unident.) QH650599 |
10 |
ORDER | |
---|---|
SIGNALT | 3.0 |
Weighted SIGNALT | 2.9 |