NOTICE: SIGNALT Calculations are currently running through final testing and may be
inaccurate until completed.
Waterbug Land Use
Category | ALUM Categories | Percent of upstream catchment | Area | |
---|---|---|---|---|
Residential And Infrastructure | 5.4.1 Urban residential, 5.5.2 Public services, 5.5.3 Recreation and culture, 5.6.0 Utilities, 5.7.2 Roads, 5.7.3 Railways | 53.54% | 2,130,717,371m2 | |
Minimal Use | 1.3.0 Other minimal use, 2.1.0 Grazing native vegetation | 22.04% | 877,251,211m2 | |
Natural | 1.1.5 Habitat/species management area | 12.87% | 512,042,552m2 | |
Pastoral Farming | 3.2.0 Grazing modified pastures, 3.2.1 Native/exotic pasture mosaic | 8.45% | 336,442,224m2 | |
Show minor land uses 3 | ||||
39,795,237m2 |
Waterbug sample history
Taxa | Abundance | SIGNALT Grade | |
---|---|---|---|
Oligochaeta LO | 1 | 2 | |
Oligochaeta (Unident.) LO999999 |
1 | ||
Diptera QD | 30 | 3 | |
Unknown QD999999 |
30 | ||
Ephemeroptera QE | 1 | 9 | |
Ephemeroptera (Unident.) QE999999 |
1 | ||
Hemiptera QH | 20 | 2 | |
Hemiptera (Unident.) QH999999 |
20 |
ORDER | |
---|---|
SIGNALT | 4.0 |
Weighted SIGNALT | 3.1 |